Sponsorship: Additonal Conference Sponsors
Thank you to the organizations sponsoring the following awards, add-ons, and activities. Download this PDF to learn about sponsorship opportunities that are still available.
| GRACE HOPPER CELEBRATION ADD-ONS | DESCRIPTION | SPONSOR(S) |
|---|---|---|
| Conference Cybercafe | Provide equipment for a computer lab available to conference attendees. | |
| Conference Video Booth | Provide video equipment for interviews, v-logging, and to capture a video account of the conference. | |
| CTO Forum | Forum for students and early-career technical women to meet with CTOs in small groups. | |
| Conference Wi Fi | Provide free wi-fi to all conference attendees during Grace Hopper. | |
| CONNECT Project | A system all conference attendees will be using to network during and after the conference. |
| GRACE HOPPER CELEBRATION ACTIVITIES | DESCRIPTION | SPONSOR(S) |
|---|---|---|
| DJ Dance Party | A dance party held after the Awards Ceremony for all attendees of the conference — a GHC tradition. | |
| GHC Scholarship Reunion Lunch | Private lunch for all Grace Hopper scholarship recipients. | |
| Faculty Lunch | Provide lunch for all faculty members of attending universities. |
|
| Latinas in Computing Lunch | Private lunch for all Latinas attending the conference. | |
| Resume Workshop | Students learn from experts and company recruiters tips and tricks to creating an effective resume. | |
| Town Hall Meeting | This Saturday event will enable students to provide feedback on the conference. |
|
| Wednesday Evening Networking Event | Learn how to network and “recession-proof” your career with leadership coach Jo Miller. | |
| Women of Color Lunch | A private lunch for all women of color attending conference. |
| GRACE HOPPER CELEBRATION SCHOLARSHIPS | DESCRIPTION | SPONSOR(S) |
|---|---|---|
| International Scholarships | Scholarships covering travel, lodging, and attendance to college students around the world. | |
| Women of Color Scholarships | Scholarships covering travel, lodging, and attendance to women of color students in the US. | |
| Asian American Scholarships | Scholarships covering travel, lodging, and attendance to Asian-American students in the US. | |
| Black and African American Scholarships | Scholarships covering travel, lodging, and attendance to Black/African-American students in the US. | |
| Latina Scholarships | Scholarships covering travel, lodging, and attendance to Latina students in the US. | |
| Undergraduate and Graduate Scholarships | Scholarships covering travel, lodging, and attendance to undergraduate and graduate students in the US. | |
| Women of Color Scholarship | Sponsor determines scholarship criteria. | |
| Underwrite Your Own Scholarship | Sponsor determines scholarship criteria. |
| GRACE HOPPER CELEBRATION AWARDS | DESCRIPTION | SPONSOR(S) |
|---|---|---|
| Anita Borg Award for Technical Leadership | Recognizes and celebrates a female leader for outstanding technological and social contributions. | |
| Change Agent Awards (3) | Three winners recognized for expanding and influencing the careers of technical girls and women outside the US. | |
| Anita Borg Award for Social Impact | Winners create technology that has positive impact on women’s lives. | |
| Denice Denton Emerging Leader Award | Junior faculty members pursuing engineering or physical sciences research and contributing significantly to diversity. |

